Here is the list of SWIFT codes belonging to Raiffeisenbank Neusiedlersee-Seewinkel eGen in Austria.
SWIFT | City |
---|---|
RLBBAT2E004 | Illmitz |
RLBBAT2E014 | Drassmarkt |
RLBBAT2E031 | Horitschon |
RLBBAT2E038 | Nickelsdorf An Der Leitha |
RLBBAT2E041 | Koenigsdorf (bgld.) |
RLBBAT2E046 | Oberpullendorf |
RLBBAT2E054 | Frauenkirchen |
RLBBAT2E063 | Nickelsdorf An Der Leitha |
RLBBAT2E065 | Oberpullendorf |
RLBBAT2E074 | Frauenkirchen |
RLBBAT2E090 | St. Andrae Bei Frauenkirchen |
RLBBAT2E114 | Zurndorf |
RLBBAT2E116 | Frauenkirchen |
RLBBAT2E124 | Oberpullendorf |
Page 1 of 1, showing 14 SWIFT codes for Raiffeisenbank Neusiedlersee-Seewinkel eGen in Austria out of 14 total.