Here is the list of SWIFT codes belonging to 'BANK DABRABYT' JSC in Belarus.
| SWIFT | City |
|---|---|
| MMBNBY21271 | Mogilev |
| MMBNBY21275 | Gomel |
| MMBNBY21277 | Vitebsk |
| MMBNBY21279 | Grodno |
| MMBNBY21282 | Brest |
| MMBNBY22 | Minsk |
| MMBNBY22271 | Mogilev |
| MMBNBY22275 | Gomel |
| MMBNBY22277 | Vitebsk |
| MMBNBY22279 | Grodno |
| MMBNBY22282 | Brest |
Page 1 of 1, showing 11 SWIFT codes for 'BANK DABRABYT' JSC in Belarus out of 11 total.