Here is the list of SWIFT codes belonging to NATIONAL BANK OF GREECE S.A. CYPRUS BRANCH (578) in Cyprus.
SWIFT | City |
---|---|
ETHNCY2N | Nicosia |
ETHNCY2N521 | Nicosia (lefkosia) |
ETHNCY2N525 | Nicosia (lefkosia) |
ETHNCY2N526 | Nicosia (lefkosia) |
ETHNCY2N527 | Nicosia (lefkosia) |
ETHNCY2N528 | Nicosia (lefkosia) |
ETHNCY2N530 | Larnaca |
ETHNCY2N531 | Paralimni |
ETHNCY2N532 | Ayia Napa |
ETHNCY2N535 | Larnaca |
ETHNCY2N540 | Limassol (lemesos) |
ETHNCY2N541 | Limassol (lemesos) |
ETHNCY2N544 | Limassol (lemesos) |
ETHNCY2N545 | Paphos |
ETHNCY2N549 | Nicosia |
ETHNCY2N550 | Limassol (lemesos) |
ETHNCY2N553 | Limassol (lemesos) |
ETHNCY2N999 | Nicosia (lefkosia) |
ETHNCYNN | Nicosia |
Page 1 of 1, showing 19 SWIFT codes for NATIONAL BANK OF GREECE S.A. CYPRUS BRANCH (578) in Cyprus out of 19 total.